Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | Partial Payment | Invoice Image | View |
|---|---|---|---|---|---|---|---|---|---|
| 1330 | 17-August-2026 | 1016 | PR6829 | HaQ chemicals | 42000 | 0 | |||
| 1329 | 15-August-2026 | 1015 | PR6803 | Nishtar Dental Supply | 1700 | 1700 | |||
| 1328 | 08-August-2026 | 1014 | PR6654 | Dental brand Lahore | 117000 | 117000 | |||
| 1327 | 03-August-2026 | 1013 | PR6544 | mr Nasim Ahmad | 15000 | 15000 | |||
| 1326 | 31-July-2026 | 1012 | PR6501 | mr kamran. | 180000 | 180000 | |||
| 1325 | 25-July-2026 | 1011 | PR6399 | Mr Imran Dental Unit Manufacture | 165000 | 165000 | |||
| 1324 | 18-July-2026 | 1010 | PR6256 | Muhammad Haseeb | 38000 | 38000 | |||
| 1323 | 17-July-2026 | 1009 | PR6246 | Feroze Dental Supply Karachi | 497500 | 497500 | |||
| 1322 | 13-July-2026 | 1008 | PR6163 | universal dental supply | 189000 | 189000 | |||
| 1321 | 13-July-2026 | 1007 | PR6156 | HaQ chemicals | 52000 | 52000 | |||
| 1320 | 08-July-2026 | 1320 | PR6127 | ORAL Dental supply | 687600 | 687600 | |||
| 1319 | 08-July-2026 | 1319 | PR6122 | mr Nasim Ahmad | 177000 | 177000 | |||
| 1317 | 08-July-2026 | 1317 | PR6120 | mr Nasim Ahmad | 25500 | 25500 | |||
| 1316 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1315 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1314 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1313 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1312 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1311 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1310 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1309 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1308 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1307 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1306 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1305 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1304 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1303 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1302 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1301 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1300 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1299 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1298 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1297 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1296 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1295 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1294 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1293 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1292 | 30-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1291 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1290 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1289 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1288 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1287 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1286 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1285 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1284 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1283 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1282 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1281 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1280 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1279 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1278 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1277 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1276 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1275 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1274 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1273 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1272 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1271 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1270 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1269 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1268 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1267 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1266 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1265 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1264 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1263 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1262 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1261 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1260 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1259 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1258 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1257 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1256 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1255 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1254 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1253 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1252 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1251 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1250 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1249 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1248 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1247 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1246 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1245 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1244 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1243 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1242 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1241 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1240 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1239 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1238 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1237 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1236 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1235 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1234 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1233 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1232 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1231 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1230 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1229 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1228 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1227 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1226 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1225 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1224 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1223 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1222 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1221 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1220 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1219 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1218 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1217 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1216 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1215 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1214 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1213 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1212 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1211 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1210 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1209 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1208 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1207 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1206 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1205 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1204 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1203 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1202 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1201 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1200 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1199 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1198 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1197 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1196 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1195 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1194 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1193 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1192 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1191 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1190 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1189 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1188 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1187 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1186 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1185 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1184 | 27-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1183 | 24-June-2026 | 1183 | PR5907 | Feroze Dental Supply Karachi | 52500 | 52500 | |||
| 1182 | 24-June-2026 | 1182 | PR5905 | mr Nasim Ahmad | 54000 | 54000 | |||
| 1181 | 24-June-2026 | 1181 | PR5892 | universal dental supply | 150000 | 150000 | |||
| 1180 | 22-June-2026 | 1180 | PR5861 | Saqib Dental Supply | 25000 | 25000 | |||
| 1179 | 22-June-2026 | 1179 | PR5856 | Mehran dental supplies | 604800 | 604800 | |||
| 1178 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1177 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1176 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1175 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1174 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1173 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1172 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1171 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1170 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1169 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1168 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1167 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1166 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1165 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1164 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1163 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1162 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1161 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1160 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1159 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1158 | 20-June-2026 | 1158 | PR5825 | Mr Najeeb Shofo | 476250 | 476250 | |||
| 1157 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1156 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1155 | 20-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1154 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1153 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1152 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1151 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1150 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1149 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1148 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1147 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1146 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1145 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1144 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1143 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1142 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1141 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1140 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1139 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1138 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1137 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1136 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1135 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1134 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1133 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1132 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1131 | 18-June-2026 | 0 | Opening Stock | 0 | 0 | ||||
| 1130 | 18-June-2026 | 0 | Opening Stock | 0 | 0 |
